Members Directory
A B C D E F G H I J K L M N O P R S T V W Y Z
A
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Abate-Shen, Corinne | Professor | Prostate Cancer | |
| Abrams, Julian | Assistant Professor | Cancer Epidemiology | |
| Allendorf, John | Assistant Professor | Non-Programatically Aligned | |
| Altorki, Nasser | Professor | Prevention Control and Disparities | |
| Amundson, Sally | Associate Professor | Cancer Genetics and Epigenetics | |
| Appelbaum, Paul S. | Professor | Prevention Control and Disparities | |
| Ashford, Alfred R. | Professor | Prevention Control and Disparities | |
| Austin, John | Professor | Prevention Control and Disparities | |
| Axel, Richard | Professor | Cancer Signaling Networks |
B
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Badani, Ketan | Assistant Professor | Prostate Cancer | |
| Baer, Richard | Professor | Breast Cancer | |
| Bakken, Suzanne | Professor | Prevention Control and Disparities | |
| Balmaceda, Casilda | Associate Professor | Neuro-Oncology | |
| Basch, Charles | Professor | Prevention Control and Disparities | |
| Benson, Mitchell C. | Professor and Chairman | Prostate Cancer | |
| Bestor, Timothy | Professor | Cancer Genetics and Epigenetics | |
| Bhagat, Govind | Assistant Professor | Lymphoid Development and Malignancy | |
| Bickers, David | Professor | Cancer Genetics and Epigenetics | |
| Blaner, William | Professor | Cancer Signaling Networks | |
| Borrell, Luisa | Assistant Professor | Prevention Control and Disparities | |
| Brandt-Rauf, Paul | Professor | Cancer Epidemiology | |
| Brenner, David J. | Professor | Prevention Control and Disparities | |
| Breslow, Ronald | Professor | Cancer Signaling Networks | |
| Brown, Truman | Professor | Lymphoid Development and Malignancy | |
| Bruce, Jeffrey N. | Professor | Neuro-Oncology |
C
D
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Dalla-Favera, Riccardo | Professor | Cancer Signaling Networks, Lymphoid Development and Malignancy | |
| Dannenberg, Andrew | Professor | Prevention Control and Disparities | |
| Delapaz, Robert | Professor | Neuro-Oncology | |
| Desai, Manisha | Assistant Professor | Prostate Cancer | |
| Desperito, Elise | Assistant Professor | Breast Cancer | |
| Diacovo, Thomas | Assistant Professor | Breast Cancer |
E
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Efstratiadis, Argiris | Professor | Breast Cancer | |
| El-Tamer, Mahmoud | Associate Professor | Breast Cancer |
F
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Fawwaz, Rashid | Professor | Breast Cancer | |
| Feinmark, Steven | Other | Prostate Cancer | |
| Ferrando, Adolfo | Assistant Professor | Lymphoid Development and Malignancy | |
| Fine, Robert L. | Associate Professor | Non-Programatically Aligned | |
| Fisher, Paul | Professor | Prostate Cancer | |
| Flamm, Michael | Assistant Professor | Lymphoid Development and Malignancy | |
| Freda, Pamela | Associate Professor | Neuro-Oncology | |
| Freyer, Greg A. | Associate Professor | Cancer Genetics and Epigenetics | |
| Frucht, Harold | Associate Professor | Prevention Control and Disparities |
G
H
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Hall, Eric J. | Professor | Cancer Genetics and Epigenetics | |
| Hall, Michael | Assistant Professor | Prevention Control and Disparities | |
| Hamberger, Marla | Associate Professor | Neuro-Oncology | |
| Hardy, Mark A. | Professor | Non-Programatically Aligned | |
| Hei, Tom K. | Professor | Cancer Genetics and Epigenetics | |
| Hendrickson, Wayne A. | Professor | Cancer Signaling Networks | |
| Henschke, Claudia | Professor | Prevention Control and Disparities | |
| Hershman, Dawn | Assistant Professor | Breast Cancer | |
| Herzog, Thomas | Professor | Non-Programatically Aligned | |
| Hibshoosh, Hanina | Associate Professor | Breast Cancer | |
| Hielscher, Andreas | Associate Professor | Breast Cancer |
I
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Iavarone, Antonio | Associate Professor | Cancer Signaling Networks | |
| Isaacson, Steven R. | Professor | Neuro-Oncology |
J
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Jacobson, Judith | Associate Professor | Prevention Control and Disparities | |
| Jessell, Thomas | Professor | Neuro-Oncology | |
| Jiang, Hong | Assistant Professor | Lymphoid Development and Malignancy | |
| Joe, Andrew | Assistant Professor | Prevention Control and Disparities | |
| Johnston, Laura | Associate Professor | Cancer Genetics and Epigenetics | |
| Joseph, Kathie-Ann | Assistant Professor | Breast Cancer |
K
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Kahn, Scott | Assistant Professor | Prostate Cancer | |
| Kandel, Denise | Professor | Prevention Control and Disparities | |
| Kandel, Jessica | Associate Professor | Prostate Cancer | |
| Karsenty, Gerard | Professor and Chairman | Prostate Cancer | |
| Katz, Aaron | Associate Professor | Prostate Cancer | |
| Kaufman, Howard | Associate Professor | Non-Programatically Aligned | |
| Kelly, Kara | Associate Professor | Prevention Control and Disparities, Lymphoid Development and Malignancy | |
| Kim, Arianna | Assistant Professor | Cancer Genetics and Epigenetics | |
| Kitajewski, Jan | Associate Professor | Breast Cancer | |
| Klein, Laura | Other | Breast Cancer | |
| Klein, Ulf | Other | Lymphoid Development and Malignancy | |
| Knowles, Daniel M. | Professor and Chairman | Lymphoid Development and Malignancy |
L
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Lai, Rose | Assistant Professor | Neuro-Oncology | |
| Landesberg, Regina | Associate Professor | Breast Cancer | |
| Landman, Jaime | Assistant Professor | Prostate Cancer | |
| Lantigua, Rafael A. | Professor | Prevention Control and Disparities | |
| Lasorella, Anna | Assistant Professor | Cancer Signaling Networks | |
| Lee, Francis | Associate Professor | Breast Cancer | |
| Leonard, John P. | Associate Professor | Lymphoid Development and Malignancy | |
| Lerner, Barron H. | Associate Professor | Prevention Control and Disparities | |
| Levy, Brynn | Assistant Professor | Cancer Genetics and Epigenetics | |
| Lieberman, Howard | Professor | Cancer Genetics and Epigenetics | |
| Lightdale, Charles | Professor | Prevention Control and Disparities | |
| Liu, Tian | Assistant Professor | Prostate Cancer | |
| Ludwig, Thomas | Assistant Professor | Breast Cancer | |
| Lumey, Lambert H. | Associate Professor | Cancer Epidemiology |
M
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Magai, Carol | Professor | Prevention Control and Disparities | |
| Manley, James L. | Professor | Cancer Genetics and Epigenetics | |
| Mao, Yinghui | Assistant Professor | Cancer Genetics and Epigenetics | |
| Matushansky, Igor | Assistant Professor | Cancer Signaling Networks | |
| McKhann II, Guy | Associate Professor | Neuro-Oncology | |
| Mckiernan, James | Assistant Professor | Prostate Cancer | |
| Mckinley, Paula | Assistant Professor | Breast Cancer | |
| Mears, J. Gregory | Professor | Lymphoid Development and Malignancy | |
| Mendelsohn, Cathy | Associate Professor | Prostate Cancer | |
| Morris, Rebecca | Associate Professor | Cancer Genetics and Epigenetics | |
| Murty, Vundavalli V. V. | Associate Professor | Cancer Genetics and Epigenetics |
N
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Neugut, Alfred | Professor | Prevention Control and Disparities |
O
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| O'Toole, Kathleen M. | Professor | Prostate Cancer | |
| OConnor, Owen | Associate Professor | Lymphoid Development and Malignancy | |
| Olsson, Carl A. | Professor | Prevention Control and Disparities | |
| Orjuela, Manuela | Assistant Professor | Cancer Epidemiology | |
| Oster, Martin W. | Associate Professor | Breast Cancer | |
| Owens, David | Assistant Professor | Cancer Genetics and Epigenetics |
P
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Palomero, Teresa | Assistant Professor | Lymphoid Development and Malignancy | |
| Papaioannou, Virginia | Professor | Cancer Signaling Networks | |
| Parsons, Ramon | Professor | Breast Cancer, Cancer Signaling Networks | |
| Pasqualucci, Laura | Assistant Professor | Lymphoid Development and Malignancy | |
| Pe'er, Dana | Assistant Professor | Cancer Signaling Networks | |
| Pe'er, Itshack | Assistant Professor | Cancer Genetics and Epigenetics | |
| Perera, Frederica P. | Professor | Cancer Epidemiology | |
| Pernis, Alessandra | Associate Professor | Lymphoid Development and Malignancy | |
| Petrylak, Daniel P. | Associate Professor | Prostate Cancer | |
| Phillips, Adrienne | Assistant Professor | Lymphoid Development and Malignancy | |
| Pon, Liza A. | Associate Professor | Cancer Genetics and Epigenetics | |
| Powell, Charles | Assistant Professor | Cancer Epidemiology | |
| Prives, Carol L. | Professor | Cancer Signaling Networks | |
| Prywes, Ron M. | Professor | Prevention Control and Disparities |
R
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Raveis, Victoria | Associate Professor | Prevention Control and Disparities | |
| Reizis, Boris | Assistant Professor | Lymphoid Development and Malignancy | |
| Rosenfeld, Steven | Professor | Neuro-Oncology | |
| Rosner, William | Professor | Prostate Cancer | |
| Rothman, James | Professor | Cancer Signaling Networks | |
| Rothstein, Rodney J. | Professor | Cancer Genetics and Epigenetics | |
| Rundle, Andrew | Assistant Professor | Cancer Epidemiology, Prevention Control and Disparities | |
| Russo, Donna | Genetic Counselor | Breast Cancer | |
| Russo, Sandra | Assistant Professor | Breast Cancer |
S
T
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Taback, Bret | Assistant Professor | Breast Cancer | |
| Tager, Felice | Assistant Professor | Breast Cancer | |
| Tang, Deliang | Associate Professor | Cancer Epidemiology | |
| Taub, Robert N. | Professor | Non-Programatically Aligned | |
| Terry, Mary Beth | Associate Professor | Breast Cancer, Cancer Epidemiology | |
| Thaker, Harshwardhan | Associate Professor | Non-Programatically Aligned | |
| Tikofsky, Ronald S. | Professor | Neuro-Oncology | |
| Tsai, Wei-Yann | Associate Professor | Cancer Epidemiology | |
| Tycko, Benjamin | Professor | Cancer Genetics and Epigenetics |
V
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Vallee, Richard | Professor | Cancer Genetics and Epigenetics | |
| VanHeertum, Ronald | Professor | Breast Cancer |
W
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Wang, Timothy | Professor | Cancer Signaling Networks | |
| Weiner, Michael A. | Professor | Lymphoid Development and Malignancy | |
| Weinstein, I. Bernard | Professor | Prevention Control and Disparities | |
| Whelan, Richard | Associate Professor | Non-Programatically Aligned | |
| Wolgemuth, Debra J. | Professor | Cancer Genetics and Epigenetics | |
| Woodhouse, Shermian | Assistant Professor | Breast Cancer | |
| Wright, Jason | Assistant Professor | Prevention Control and Disparities | |
| Wright, Thomas C. | Professor | Prevention Control and Disparities | |
| Wuu, Cheng S. | Professor | Cancer Genetics and Epigenetics |
Y
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Yamashiro, Darrell | Assistant Professor | Neuro-Oncology | |
| Yin, Yuxin | Assistant Professor | Cancer Signaling Networks | |
| Yoon, Angela | Assistant Professor | Prevention Control and Disparities |
Z
| Name | Title | Department(s) | Program(s) |
|---|---|---|---|
| Zablotska, Lydia | Assistant Professor | Cancer Epidemiology | |
| Zain, Jasmine | Assistant Professor | Lymphoid Development and Malignancy | |
| Zegarelli, David J. | Professor | Non-Programatically Aligned | |
| Zhao, Yong-Liang | Assistant Professor | Cancer Genetics and Epigenetics | |
| Zou, YongRui | Assistant Professor | Lymphoid Development and Malignancy |